← ← Retour aux joueurs
Germany
First seen Mar 13, 2026
Last seen il y a 4 heures
*WTF*|Aventador|
1,427
ELO Rating
(Record: 1,498)
Headshot Ratio
—
No data yet
Damage Ratio
—
No data yet
Team Preference
—
No data yet
22h 16m
Temps de jeu
687,795
XP total
30,889
XP/Heure
6,878
XP moy./session
100
Sessions
3
Série la plus longue
3
Série actuelle
28
Cartes jouées
sam., 00:00
Heure de pointe
Carte thermique d'activité
17 jours actifs
0
6
12
18
lun.
mar.
mer.
jeu.
ven.
sam.
dim.
moins
plus
Sessions récentes
| Nom du serveur | Carte | Score | Durée | Quand |
|---|---|---|---|---|
| *WTF*|Server| | western | 344970 | 118m | il y a 6 heures |
| *WTF*|Server| | capuzzo | 344251 | 30m | il y a 7 heures |
| [UJE]Clan Teamplay | industry_swe | 9033 | 173m | il y a 1 jour |
| [UJE]Clan Teamplay | UJE_01 | 7400 | 51m | il y a 2 jours |
| [UJE]Clan Teamplay | UJE_demolished | 6827 | 1m | il y a 4 jours |
| *WTF*|Server| | capuzzo | 0 | 2m | il y a 4 jours |
| [UJE]Clan Teamplay | UJE_marketgarden | 6572 | 1m | il y a 5 jours |
| [UJE]Clan Teamplay | UJE_marketgarden | 5239 | 1m | il y a 5 jours |
| [UJE]Clan Teamplay | UJE_schwarzwald | 0 | 1m | il y a 6 jours |
| [UJE]Clan Teamplay | praetoria_m2 | 5076 | 1m | il y a 6 jours |
| *WTF*|Server| | uje_italy | 344087 | 1m | il y a 6 jours |
| *WTF*|Server| | tc_base | 0 | 1m | il y a 6 jours |
| *WTF*|Server| | capuzzo | 343708 | 1m | il y a 6 jours |
| [UJE]Clan Teamplay | venice | 0 | 0m | il y a 6 jours |
| *WTF*|Server| | uje_italy | 0 | 1m | il y a 1 semaine |
| [UJE]Clan Teamplay | kerkyra | 0 | 26m | il y a 1 semaine |
| [UJE]Clan Teamplay | caen | 0 | 26m | il y a 1 semaine |
| [UJE]Clan Teamplay | UJE_rotterdam | 0 | 26m | il y a 1 semaine |
| [UJE]Clan Teamplay | capuzzo | 0 | 29m | il y a 1 semaine |
| [UJE]Clan Teamplay | UJE_01 | 0 | 28m | il y a 1 semaine |
Pseudonymes connus
*WTF*|Aventador|
826x
Serveurs favoris
*WTF*|Server|
27 sessions · 12h
· il y a 6 heures
[UJE]Clan Teamplay
23 sessions · 11h
· il y a 1 jour
Cartes favorites
industry_swe
1x · 3h
western
1x · 2h
venice
5x · 2h
capuzzo
5x · 2h
sw_oasis_b3
3x · 1h
warbell
3x · 1h
UJE_01
2x · 1h
teuthonia_final
2x · 1h
uje_italy
4x · 1h
caen
2x · 1h
embed_banner
vertical_banner
vertical_banner_help
iframe