Server Rankings

Top servers over the last 30 days · 549 active servers

← Rankings Overview
# ↓ Server Country Ø Players Peak Playtime Unique Uptime Now
249 HarryTest United Kingdom 4.55 8 0h 0 56.9% ● 8/32
248 Pappaliiga.fi Public COMP MAPS Finland 4.66 9 7h 27 58.8% ● 8/24
247 TeamMuppet ETLegacy2 Germany 4.68 10 50h 112 60.3% ● 8/22
246 NamelessNoobs TDM United States 4.72 9 103h 124 65.2% ● 8/26
245 [UJE]Clan Teamplay Germany 4.74 29 1,199h 165 50.9% ● 0/34
244 FRANCE CLASSIC TEST France 4.80 12 0h 0 40% offline
243 NetLords Poland 4.90 18 21h 7 60.9% ● 6/24
242 Twoj serwer @ 1shot1kill.pl Poland 4.93 5 0h 0 98.7% ● 5/6
241 [Qk] Clan Arena Canada 4.94 11 2h 5 49.5% offline
240 | TWC | No Download Germany 5.06 13 134h 89 68.7% ● 12/50
239 ET: Legacy Host Finland 5.50 12 8h 7 66.7% offline
238 #FREESTYLEZ|BEGINNERS|XPS Netherlands 5.61 11 77h 45 62.5% ● 10/20
237 -=KTA=- NQ Netherlands 5.66 11 14h 11 58% ● 10/40
236 TEAMPLAY|BASTARDMOD Spain 5.68 10 2h 3 57.1% ● 10/30
235 FUNCAMP! ET:L NQ XPSAVE Italy 5.69 11 0h 6 57% ● 10/28
234 Polska Dywizja NQ Poland 5.69 11 113h 54 61.8% ● 10/20
233 Juiffi.eu ET Legacy Server Finland 5.71 11 6h 12 57.5% ● 10/24
232 Base Race Only France 5.71 12 34h 57 59% ● 10/24
231 Old School ETPub |Europe| Germany 5.71 11 14h 16 58.1% ● 10/11
230 Click2Play Canada 5.72 10 0h 0 57.2% ● 10/24
229 FUNCAMP! ET:L XPSAVE Italy 5.73 11 3h 11 57.4% ● 10/28
228 powersoup Hungary 5.73 8 18h 9 80% offline
227 | TWC | Panzerwar Germany 5.74 11 120h 42 65.5% ● 10/30
226 TeamMuppet Beginners xps France 5.91 15 730h 200 77.5% ● 10/32
225 [CZE] Red & Black ET:Legacy client needed Poland 5.94 14 282h 77 68.7% ● 10/30
224 (S-R) NQ Fun Server - HDET supported hosted@Dawn-Server Germany 5.98 7 1h 9 99.6% ● 6/20
223 [PL] Front Wschodni | Real Combat Server Poland 6.00 12 0h 0 50% offline
222 *WTF*|Server| Germany 6.01 20 231h 99 63.2% ● 10/20
221 | TWC | JaymodSW Germany 6.02 10 2h 10 60.3% ● 10/20
220 ET LEGACY | WW2 Germany 6.07 11 91h 58 67.3% ● 10/24
219 |999| Trickjump! Finland 6.17 18 2,748h 282 97.2% ● 1/40
218 F|A HARDCORE FF ON United States 6.24 13 48h 89 57.7% offline
217 (SPQR)BELGIUM NQ *COOL* Netherlands 6.24 11 37h 53 66.4% ● 10/32
216 RTCW ET Israel Israel 6.25 24 639h 499 59.6% ● 0/24
215 ET: Legacy Host Germany 6.29 11 11h 15 63.3% ● 10/24
214 Prime Squadron #1 Bots: On Germany 6.29 13 38h 29 61.1% ● 12/56
213 Falafel & Firefights Israel 6.34 11 26h 50 71.2% ● 10/64
212 F|A ETL:EURO France 6.36 12 89h 140 61.3% ● 11/32
211 FRANCE[DOOR]CLAN*HD France 6.37 19 3h 24 42.6% offline
210 Fogfighters NQ XPs Germany 6.49 13 47h 19 60.4% ● 12/14
209 [eG] ET:LEGACY Germany 6.69 13 53h 55 63.2% ● 12/42
208 TeamMuppet ETPub Germany 6.74 13 41h 41 61% ● 12/42
207 TeamMuppet VIETNAM Germany 6.75 13 45h 44 60.6% ● 12/32
206 FadedServers.com ETNam Australia 6.77 13 34h 36 59.6% ● 12/40
205 b00n's Fun Server XPSAFE Germany 6.77 13 99h 76 69.4% ● 12/16
204 TeamMuppet Frag server Germany 6.80 13 9h 16 58.2% ● 12/32
203 vanHERO United States 6.83 13 99h 44 60.1% ● 12/36
202 [UJE]Clan PanzerFun Germany 6.84 14 8h 12 57.3% ● 12/20
201 Free Server France 6.85 12 0h 0 57.1% ● 12/14
200 BEGINNERS XPS FOREVER#1 Germany 6.86 13 70h 47 62.4% ● 12/26

Last computed: vor 11 Minuten

Wir verwenden Cookies, um die beste Erfahrung auf unserer Website zu gewährleisten. Durch weiteres Surfen stimmst du der Verwendung von Cookies zu. Datenschutzerklärung.